Paying with a PayPal Account
Paying with a Credit or Debit Card
Payment plans: "full price" and "deposit"

Deposit option is usually available as long as the product itself is still available to be pre-ordered. However, you may see the deposit option temporarily unavailable in these cases:
You can contact our customer service to ask for details.
The major use of reward points is that they can be redeemed to coupons (store credits). You can use these coupons as money to get discounts on your future purchases.
We currently support coupon redemption for the following 2 amounts:
The conversion rate between the points and discount value is subject to the actual display. You can access the reward panel and click "ways to redeem" to get more details.
Click here to load the reward panel (It will display as a pop-up after the page finishes loading)

| Country | Free shipping | Paid shipping (Min) | Tax | Expedited shipping |
|---|---|---|---|---|
| United States | ✅ | US: DHL | ||
| Remote areas in the U.S. | ✅ | |||
| Canada | ✅ | |||
| Mexico | $10 /Kg, $0 /package | EMS(Zone 8) | ||
| Norway | ✅ | |||
| Ukraine | ✅ | |||
| United Kingdom | ✅ | |||
| Russia | ✅ | |||
| Switzerland | ✅ | |||
| Cyprus | ✅ | 💰 | ||
| Greece | ✅ | 💰 | ||
| Malta | ✅ | 💰 | ||
| Germany | ✅ | 💰 | ||
| Lithuania | ✅ | 💰 | ||
| Estonia | ✅ | 💰 | ||
| Spain | ✅ | 💰 | ||
| Slovenia | ✅ | 💰 | ||
| Latvia | ✅ | 💰 | ||
| Croatia | ✅ | 💰 | ||
| Slovak | ✅ | 💰 | ||
| Czechia | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Netherlands | ✅ | 💰 | EU: FedEx(Include Tax) | |
| France | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Portugal | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Hungary | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Austria | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Belgium | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Poland | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Italy | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Luxembourg | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Denmark | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Finland | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Ireland | ✅ | 💰 | ||
| Sweden | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Reunion | $15 /Kg, $0 /package | |||
| Belarus | $15 /Kg, $0 /package | 💰 | ||
| Iceland | $15 /Kg, $0 /package | |||
| Gibraltar | $15 /Kg, $0 /package | |||
| Serbia | $15 /Kg, $0 /package | |||
| New Zealand | ✅ | |||
| Australia | ✅ | |||
| Turkey | ✅ | |||
| Israel | ✅ | Zone H: FedEx | ||
| Vietnam | ✅ | |||
| Japan | ✅ | |||
| Korea | ✅ | |||
| Malaysia | ✅ | |||
| Thailand | ✅ | |||
| Indonesia | ✅ | |||
| Singapore | ✅ | |||
| Taiwan | ✅ | |||
| Philippines | $10 /Kg, $0 /package | PH: FedEx | ||
| India | ✅ | |||
| Brunei | ✅ | |||
| Oman | ✅ | Zone H: FedEx | ||
| Brazil | $5 /Kg, $0 /package | |||
| Argentina | $20 /Kg, $0 /package | |||
| Chile | $10 /Kg, $2 /package | |||
| Colombia | $10 /Kg, $2 /package | |||
| Peru | EMS(Zone 8) | |||
| South Africa | Zone H: FedEx | |||
| Egypt | Zone H: FedEx | |||
| Saudi Arabia | 4PX EXPRESS | |||
| Bahrain | ||||
| United Arab Emirates | ✅ |
When you are seeing this badge, it means this product is already in our warehouse for despatch, and has finished its pre-order status. We can arrange shipping for you as soon as receive your order.
For most items in "in-stock" status, our processing time is 1~3 business days. You would receive an auto-sent shipping notification email when we despatch.
You can do that of course! We would split the order based on the items' supply status, and ship the in-stock ones in bulk first.
We supply products in m.i.n.t. condition from direct suppliers and ensure authenticity from the shown brand (see label around product title).
We will notify you by this email for everything related to your purchase on our website, including:
It is important to make sure that you can receive emails well from us so you don’t miss out anything important regarding your orders.
If you need to change your account email to another, please contact us via support@giantoy.com with your current email & new email you want to revise to.

| Country | Free shipping | Paid shipping (Min) | Tax | Expedited shipping |
|---|---|---|---|---|
| United States | ✅ | US: DHL | ||
| Remote areas in the U.S. | ✅ | |||
| Canada | ✅ | |||
| Mexico | $10 /Kg, $0 /package | EMS(Zone 8) | ||
| Norway | ✅ | |||
| Ukraine | ✅ | |||
| United Kingdom | ✅ | |||
| Russia | ✅ | |||
| Switzerland | ✅ | |||
| Cyprus | ✅ | 💰 | ||
| Greece | ✅ | 💰 | ||
| Malta | ✅ | 💰 | ||
| Germany | ✅ | 💰 | ||
| Lithuania | ✅ | 💰 | ||
| Estonia | ✅ | 💰 | ||
| Spain | ✅ | 💰 | ||
| Slovenia | ✅ | 💰 | ||
| Latvia | ✅ | 💰 | ||
| Croatia | ✅ | 💰 | ||
| Slovak | ✅ | 💰 | ||
| Czechia | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Netherlands | ✅ | 💰 | EU: FedEx(Include Tax) | |
| France | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Portugal | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Hungary | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Austria | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Belgium | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Poland | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Italy | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Luxembourg | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Denmark | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Finland | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Ireland | ✅ | 💰 | ||
| Sweden | ✅ | 💰 | EU: FedEx(Include Tax) | |
| Reunion | $15 /Kg, $0 /package | |||
| Belarus | $15 /Kg, $0 /package | 💰 | ||
| Iceland | $15 /Kg, $0 /package | |||
| Gibraltar | $15 /Kg, $0 /package | |||
| Serbia | $15 /Kg, $0 /package | |||
| New Zealand | ✅ | |||
| Australia | ✅ | |||
| Turkey | ✅ | |||
| Israel | ✅ | Zone H: FedEx | ||
| Vietnam | ✅ | |||
| Japan | ✅ | |||
| Korea | ✅ | |||
| Malaysia | ✅ | |||
| Thailand | ✅ | |||
| Indonesia | ✅ | |||
| Singapore | ✅ | |||
| Taiwan | ✅ | |||
| Philippines | $10 /Kg, $0 /package | PH: FedEx | ||
| India | ✅ | |||
| Brunei | ✅ | |||
| Oman | ✅ | Zone H: FedEx | ||
| Brazil | $5 /Kg, $0 /package | |||
| Argentina | $20 /Kg, $0 /package | |||
| Chile | $10 /Kg, $2 /package | |||
| Colombia | $10 /Kg, $2 /package | |||
| Peru | EMS(Zone 8) | |||
| South Africa | Zone H: FedEx | |||
| Egypt | Zone H: FedEx | |||
| Saudi Arabia | 4PX EXPRESS | |||
| Bahrain | ||||
| United Arab Emirates | ✅ |
Product weight and shipping weight limit
The estimated product weight is displayed on the product page and is a gross value after packing.
If your shipping address is outside the areas below, there are no weight limits on your packages. we have alternative shipping plans to carry heavier packages with no additional fees on your end. You do not need to consider weight limits when ordering.
If your shipping address is within the areas below, there are limits on the weight of the packages we can send. You can still choose a relatively economic "standard shipping" plan to place the order:
Notes:
Remote areas in the U.S.: ZIP Codes 006-009, 967-969, 995-999. The other areas do not have this limit.
| Country | Weight limit (Kg) |
|---|---|
| Ukraine | 2 |
| Reunion | 2 |
| Belarus | 2 |
| Iceland | 2 |
| Gibraltar | 2 |
| Serbia | 2 |
| Indonesia | 2 |
| India | 2 |
| Oman | 2 |
| Brazil | 5 |
| Argentina | 2 |
A product available to be ordered can come with 2 supply statuses: "pre-order" or "in-stock" (you can tell it by the product title or supply status label on the product page)
If your order includes items with different shipping estimate times (e.g. in-stock items and pre-order items, pre-order items with different release times), we will split it into separate packages and always send the available items firstly.